1 | 2 | T | |
---|---|---|---|
Clemson University | 3 | 5 | 8 |
University of Central Florida | 6 | 5 | 11 |
SCORING | 1 | 2 | T |
---|---|---|---|
Clemson University | 3 | 5 | 8 |
University of Central Florida | 6 | 5 | 11 |
SHOTS | 1 | 2 | T |
---|---|---|---|
Clemson University | - | - | 0 |
University of Central Florida | - | - | 19 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
8 | Erica Powell | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Morgan Walker | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Brooke Tannehill | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Melissa Judge | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Shelly Rodgers | 4 | 0 | 4 | 0 | 0 | 0 |
Totals | 8 | 0 | 8 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Jordan Kotas | 0 | 0 | 0 | 0 | 1 | 3 |
3 | Autumn Farwig | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashley Matthews | 1 | 5 | 6 | 0 | 2 | 0 |
5 | Madison Campbell | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Jaylene Figueroa | 1 | 0 | 1 | 0 | 2 | 3 |
7 | Alisa Silverstein | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Kimberly Goic | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Brittney Matthews | 1 | 1 | 2 | 0 | 1 | 3 |
10 | Blair White | 0 | 1 | 1 | 0 | 0 | 1 |
11 | Amanda Shover | 0 | 0 | 0 | 0 | 2 | 3 |
12 | Nicole Nabridge | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Casey Zimmerman | 1 | 1 | 2 | 0 | 1 | 0 |
14 | Hannah Bynum | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haleigh Brooks | 0 | 1 | 1 | 0 | 0 | 1 |
18 | Melissa Candela | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Samantha Mayer | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Jessica Vasquez | 0 | 0 | 0 | 0 | 2 | 1 |
22 | Hayley Ferone | 7 | 0 | 7 | 0 | 8 | 0 |
24 | Kristy Schroeder | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 11 | 9 | 20 | 0 | 19 | 24 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
36 | Miah Shefer | 1:00 | 18 | 8 | 10 | .556 |
Totals | 18 | 8 | 10 | .556 |
SWLL semi-final